Login
Add Snippet

Results 2024

File Attachments
Upload and embed files
Delete Edit_snippet

Time Trials 2024

Time Trials (6/8/24), Bethesda Outdoor Pool | Results

Text Area
Simple formatted text
Delete Edit_snippet

Saturday A Meets 2024

Week 1 (6/15/24) at Flower Valley, 4510 Flower Valley Dr Rockville, MD 20853 | Meet ProgramResults

Week 2 (6/22/24) vs. Woodcliffe, Bethesda Outdoor Pool | Meet ProgramResults

Week 3 (6/29/24) vs .Chevy Chase Recreational Association, Bethesda Outdoor Pool | Meet ProgramResults

Week 4 (7/6/24) at Darnestown, 1504 Spring Meadows Dr, Darnestown, MD 20874 | Meet ProgramResults

Week 5 (7/13/24) vs. Potomac, Bethesda Outdoor Pool | Meet ProgramResults 

Text Area
Simple formatted text
Delete Edit_snippet

Invitational Meets 2024

Relay Carnival at Darnestown - Sunday July 7th (rain date Monday July 8th) | Meet ProgramResults

Coaches Long Course Meet - Tuesday July 9th | Meet ProgramResults

Divisional Championship Meet at Woodcliffe- Saturday July 20th | Meet ProgramResults

County Relay All-Star Meet - Saturday July 27th

County Individual All-Star Meet - Sunday July 28th

Text Area
Simple formatted text
Delete Edit_snippet

Wednesday B Meets 2024

Week 1 (6/12/24) Blue vs White, Bethesda Outdoor Pool | Meet ProgramResults

Week 2 (6/19/24) at Potomac Glen, 13641 Hayworth Dr, Potomac, MD 20854 | Meet ProgramResults

Week 3 (6/26/24) at Somerset, Warwick Pl & Falstone Ave, Chevy Chase, MD 20815 | Meet ProgramResults

Week 4 (7/3/24) at Glenmont, 12621 Dalewood Dr, Silver Spring, MD 20906 | Meet ProgramResults

Week 5 (7/10/24) Rockville, Bethesda Outdoor Pool | Meet ProgramResults (through Event 9) *Meet canceled partway due to storm

Text Area
Simple formatted text
Delete Edit_snippet
Add Snippet